| Name | Institution | Section | Title of presentation |
| Djurdjica TAKACI | Department of Mathematics and Informatics, Faculty of Science , University of Novi Sad, Serbia | (45') S1 | 1.On the approximate solutions of a fractional (Djurdjica TAKACI) 2.Visualization of the Calculus Concept Using CAS (Djurdjica TAKACI) |
| Winfried B. MULLER | Institut für Mathematic, Universität Klagenfurt, Austria | (45') S2 | Algebraic and cryptographic properties of the RSA-permutation group (Winfried MULLER) |
| Dragan KUZMANOVIC | Faculty of Transport and Traffic, University of Belgrade | (45') S3 | On average procedure for microporus media (Dragan KUZMANOVIC) |
| Laszlo POKORADI | University of Debrecen | S3 FF | 1.Uncertainties of Mathematical Modeling (Laszlo POKORADI) 2.Prof. dr. Francisc Fazekas in our memory |
| Franz-Karl KLEPP | S2 | Some Applications of Finsler Spaces (Franz-Karl KLEPP) | |
| Laura KOVACS, Adalbert KOVACS | Swiss Federal Institute of Technology (ETH) Zurich, Switzerland / UPT | S3 S3 | 1.Solving the Four Fundamental Problems from the Theory of Profile Grids via BEM (Adalbert KOVACS, Laura KOVACS) 2.Deciding Properties of Affine Loops (Laura KOVACS, Adalbert KOVACS) |
| Radomir FOLIC | Novi Sad | ||
| Ljubisa KOCINAC | Faculty of Sciences and Mathematics, University of Nis, Serbia | S1 | Applications of selection principles and statistical convergence to real sequences (Ljubisa D.R. KOCINAC, Dragan DJURCIC, Malisa R. ZIZOVIC) |
| Arpad TAKACI | Department of Mathematics and Informatics, Faculty of Science , University of Novi Sad | FF | Prof. dr. Francisc Fazekas in our memory |
| Hamed RAFIEI | Department of Industrial Engineering, College of Engineering, University of Tehran, | S3 | 1. Multi-Depot Vehicle Routing Problem with Simultaneous
Pickup and Delivery (Masoud RABBANI, Abtin BOOSTANI, Hamed RAFIEI) 2. Production Planning in Hibrid MTS/MTO Enviroment (Hamed RAFIEI, Masoud RABBANI) |
| Mehdi KAZEMINIA | Department of Mechanical Engineering, Babol University of Technology, P.O. Box 484, Babol, Iran | S1 | Exact and numerical Solutions for nonlinear higher order modified (Mehdi KAZEMINIA) |
| Fatma ISCAN | Suleyman Demirel University Department of Mathematics,Isparta, Turkey | S3 poster | A Numerical Method for Solving a Model for HIV Infection of CD4+ T Cells (Fatma ISCAN, Mevlude YAKIT ONGUN) |
| Zlatko UDOVICIC | University of Sarajevo Faculty of Sciences Department of Mathematics | S1 | One point quadrature rule with cardinal B-spline (Zlatko UDOVICIC) |
| Armen BAGDASARYAN | Russian Academy of Sciences, V.A. Trapeznikov Institute for Control Sciences of RAS | S1 | On the method of summation of divergent series and its applications (Armen BAGDASARYAN) |
| Mostefa NADIR | University of Msila, Algeria | S1 | A Modified Parabolic Approximation for Singular Integral Equations (Mostefa NADIR) |
| Masume ZENALY | Faculty of Mathematical Sciences, Tabriz University, Tabriz, Iran | S3 | Numerical solution of Hammerstein integral equation based on Hermite-spline interpolation (Masume ZENALY) |
| Margaret NAGY | Faculty of Engineering, University of Szeged, Hungary | S3 poster S3 poster | 1. Modelling and simulation in heat treating (Zoltan
FABULYA, Gyorgy HAMPEL, Margaret NAGY)
2. Examining Characteristics of Food Industry Enterprises in Hungary's Southern Great Plain Region (Gyorgy HAMPEL, Margaret NAGY) |
| Dragan DUJRCIC | Technical Faculty in Čacak, University of Kragujevac, Serbia | S1 | Applications of selection principles and statistical convergence to real sequences (Ljubisa D.R. KOCINAC, Dragan DJURCIC, Malisa R. ZIZOVIC) |
| Vera LAZAREVIC | Technical faculty of Cacak, University of Kragujevac, Serbia | S2 | Some properties of a root product of lattices (Malisa ZIZOVIC, Vera LAZAREVIC, Nada DAMLJANOVIC) |
| Athassawat KAMMANEE | Institute of Mathematics, University of Potsdam, Germany | S3 | Inverse Sturm-Liouville problems (Athassawat KAMMANEE) |
| Abdelhamid AINOUZ | Department of Mathematics, University of Sciences and Technology Houari Boumedienne, Algeria | S1 | Homogenization of viscoelastic media with rigid inclusions in frictional contact (Abdelhamid AINOUZ) |
| Jovo JARIC | Faculty of Mathematics, University of Belgrade | S3 | On Reynolds transport theorem for a surface (Jovo JARIC, Zoran GOLUBOVIC, Dragoslav KUZMANOVIC) |
| Zoran GOLUBOVIC | Faculty of Mechanical Engineering, University of Belgrade, Serbia | S3 | On Reynolds transport theorem for a surface (Jovo JARIC, Zoran GOLUBOVIC, Dragoslav KUZMANOVIC) |
| Dragoslav SUMARAC | Faculy of Civil Engineering University of Belgrade | S3 | About reanalysis in structural dynamics
(Natasa TRISOVIC , Tasko MANESKI, Dragoslav SUMARAC, Zoran GOLUBOVIC) |
| Natasa TRISOVIC | Faculty of Mechanical Engineering, Belgrade | S3 poster | About reanalysis in structural dynamics (Natasa TRISOVIC , Tasko MANESKI, Dragoslav SUMARAC, Zoran GOLUBOVIC) |
| Igor FEDOTENKOV | Tilburg University, Netherlands | S3 | Estimation of binary choice models by maximizing AUC (Igor FEDOTENKOV) |
| Belal BATIHA | Department of Basic Sciences and Mathematics, Faculty of Science Philadelphia University, Amman, Jordan | S3 | Application of variational iteration method to Bratu-type equations (Belal BATIHA) |
| Attila GILANYI | Faculty of Informatics, University of Debrecen | S1 | On convex functions of higher order (Attila GILANYI, Zsolt PALES) |
| Attila HAZY | Department of Applied Mathematics, University of Miskolc, Hungary | S1 | Bernstein-Doetsch type results for generalized convex functions (Attila HAZY) |
| Pal BURAI | Department of Applied Mathematics, University of Miskolc, Hungary | ||
| Mihailo LAZAREVIC | Faculty of Mechanical Engineering, University of Belgrade, Serbia | S3 S3 poster | 1. Biologically inspired modeling and control of robotic systems (Mihailo LAZAREVIC, Milos ZIVANOVIC and Marko JOKA) 2. Applying of fractional wavelet transform in signal and image processing (Mihailo LAZAREVIC, Vasilije VASIC) - POSTER |
| Milan MICUNOVIC | Professor Faculty of Mechanical Engineering University of Kragujevac Serbia |
S2 | Localization and QRI materials (Milan MICUNOVIC , Ljudmila KUDRAVJEVCA, Cemal DOLICANIN) |
| Dragan PETROVIC | S3 | On determination of particle sizes distribution of kieselguhr and perlit granulation mixture with morphometric method (Dragan PETROVIC , Srdjan TASIC, Caslav MITROVIC , Zorana GOLUBOVIC) | |
| Caslav MITROVIC | Faculty of Mechanical Engineering, Univ. of Berlgrade | S3 poster | On determination of particle sizes distribution of kieselguhr and perlit granulation mixture with morphometric method (Dragan PETROVIC , Srdjan TASIC, Caslav MITROVIC , Zorana GOLUBOVIC) |
| Nada DAMLJANOVIC | Technical faculty of Cacak, University of Kragujevac, Serbia | S2 | Some properties of a root product of lattices (Malisa ZIZOVIC, Vera LAZAREVIC, Nada DAMLJANOVIC) |
| Malisa Zizovic | Technical Faculty in Čacak, University of Kragujevac, Serbia | S2 | Some properties of a root product of lattices (Malisa ZIZOVIC, Vera LAZAREVIC, Nada DAMLJANOVIC) |
| Edith KOVACS | Budapest University of Technology and Economics, Budapest College of Management AVF | S3 | How to predict the unexpected? (Tamas SZANTAL, Edith KOVACS) |
| Dragan RANDJELOVIC | Academy of Criminalistic and Police Studies Belgrade | S2 | Object functions on 2-D static systolic arrays for matrix multiplication (Dragan RANDJELOVIC) |
| Antonino MESSINA | University of Palermo, Italy | "The general solution of of the second-order linear operator-difference equation with noncommutative coefficients". (Antonino MESSINA, Maria Anastasia JIVULESCU) | |
| Şerban VLAD | Primaria Municipiului Oradea | S3 | The model of the ideal rotary element of Morita (Şerban VLAD) |
| Nina DRAGOESCU (CAZACU) | Ovidius University of Constanta | S3 | The Internal Ear Modelled as a Dynamical System (Nina DRAGOESCU (CAZACU)) |
| Nicolae POPOVICIU | Universitatea HYPERION din Bucuresti | S3 | A Bayesian solution and an improving geometric algorithm for a vector classification model of two-class problem (Nicolae
POPOVICIU, Mioara BONCUT) |
| Letitia ION | UNIVERSITATEA MARITIMA CONSTANTA | S3 | An abstract approximation scheme for finite difference methods (Letitia ION) |
| Delia TESELIOS | Universitatea "Constantin Brancoveanu" din Pitesti | S3 poster | Numerical methods used in assessing options (Delia TESELIOS, Mihaela ALBICI) |
| Maria DOBRITOIU | Universitatea din Petrosani | ||
| Dana SIMIAN | Universitatea Lucian Blaga, Sibiu | S3 | On some models for classification (Dana SIMIAN) |
| Constantin POPA | Ovidius University of Constanta | S3 | Constrained Jacobi projection algorithms for image reconstruction (Aurelian NICOLA, Constantin POPA) |
| Diana STOICA | Facultatea de Inginerie Hunedoara | S1 | Exponential stability an exponential instability for stochastic cocycle (Diana STOICA) |
| Andrea Amalia MINDA | Eftimie Murgu University of Resita | S1 | (f,g)-stability and (f,g)-instability of evolution operators in Banach spaces (Andrea Amalia MINDA) |
| Dumitru DELEANU | Maritime University of Constanta | S3 S1 | 1. The application of Homotopy Perturbation Method to a
model for tsunami wave propagation (Dumitru DELEANU, Emilian
COSTACHE) 2. Theorems in Cluster-Set theory (Dumitru DELEANU, Eliodor CONSTANTINESCU, Emilian COSTACHE) |
| Gabriela CRISTESCU | Univ. "Aurel Vlaicu" Arad | S1 | Shape properties of the g-convex functions (Gabriela CRISTESCU) |
| Ludovic Dan LEMLE | Politehnica University of Timisoara, Engineering Faculty of Hunedoara | S1 | Sur le theoreme spectral des C0-semi-groupes differentiables (Ludovic Dan LEMLE, Tudor BINZAR, Flavius PATER) |
| Florin SOFONEA | Universitatea „L. Blaga” Sibiu | S1 | Optimality of the Linear Combinations (Florin SOFONEA, Ioan TINCU) |
| Ioan TINCU | Universitatea „L. Blaga” Sibiu | S1 | An Inequalities for Jacobi Polinomials (Ioan TINCU, Florin SOFONEA) |
| Ana Maria ACU | Universitatea „L. Blaga” Sibiu | S1 | About a linear positive functional (Ana Maria ACU, Arif RAFIQ) |
| Cristian BEREANU | INSTITUTE OF MATHEMATICS "SIMION STOILOW" OF THE ROMANIAN ACADEMY | S1 | Periodic solutions of nonlinear telegraph equations (Cristian BEREANU) |
| Marcel BOGDAN | Dept. Mathematics and Computer Science "Petru Maior" University Targu-Mures | S2 | Continuity of the solution map for parametric equilibrium problems (Marcel BOGDAN, Iosif KOLUMBAN) |
| Ion I. COTAESCU | Universitatea de Vest | S2 | Spin operators in general relativity (Ion I. COTAESCU) |
| Adrian BRANGA | Universitatea „L. Blaga” Sibiu | S1 | On a property of the spline functions (Adrian BRANGA) |
| Ioan Lucian POPA | Universitatea de Vest | S1 | Nonuniform exponential instability for evolution operators in Banach spaces (Ioan Lucian POPA) |
| Nicolae LUPA | Universitatea de Vest | S1 | On weak exponential
instability of evolution operators in Banach spaces (Nicolae LUPEA, Ioan Lucian POPA ) |
| Aurel DIAMANDESCU | Universitatea din Craiova, Departamentul de matematici Aplicate | S1 | On the Psi-Exponential asymptotic stability
of nonlinear system of differential equations (Aurel
DIAMANDESCU) |
| Alexandru MITREA | Universitatea Tehnica Cluj | S1 | Error Estimates of some Quadrature Procedures on Jacobi Nodes (Alexandru MITREA) |
| Paulina MITREA | Universitatea Tehnica Cluj | S3 | Numerical Methods for finding the Optimal Model in the Theory of Deformable Surfaces (Alexandru I. MITREA, Octavian M. GURZAU, Paulina MITREA, Dalia CIMPEAN) |
| Raluca Mihaela GEORGESCU | Universitatea din Pitesti | S3 | Lyapunov stability in a Predator-Prey model for a limit case (Raluca Mihaela GEORGESCU) |
| Anca Veronica ION | Gh. Mihoc - C. Iacob Institute of Mathematical Statistics and Applied Mathematics, Romanian Academy | S1 S3 | 1. Pseudoperturbiteration method for
eigenvalue problems in perturbed domains (Anca Veronica ION , Boris V. LOGINOV, Olga V. MAKEEVA) 2. New results concerning the stability of equilibria of a delay differential equation modeling leukemia (Anca Veronica ION ) |
| Emil C. POPA | Universitatea''Lucian Blaga'' din Sibiu | S1 | On an inequality for the Landau constants (Emil C. POPA) |
| Vasile MIHESAN | Department of Mathematics Technical University of Cluj-Napoca | ||
| Alina BARBULESCU | Ovidius University of Constanta | S3 poster | Estimate of Hausdorf n-measure and Box dimension of some sets (Alina BARBULESCU) |
| Lavinia Sida | |||
| Dumitru BĂLĂ | Universitatea din Craiova | S3 poster | The Study of the Stability of Some Dynamical Systems With Applications in Economy Using Geommetrical Methods (Dumitru BĂLĂ) |
| Pavel FARCAS | SIF BANAT-CRISANA, UNIVERSITATEA DE VEST "VASILE GOLDIS" ARAD | S3 | Stochastic processes in modeling financial instruments portfolios. Case study – SIF Banat-Crisana’s portfolio (Pavel FARCAS, Ioan CUZMAN, Daniel MANATE) |
| Daniel MANATE | SIF BANAT-CRISANA, UNIVERSITATEA "Aurel Vlaicu" ARAD | S3 | A model to evaluate financial investment projects through Monte-Carlo numerical simulations (Daniel MANATE, Pavel FARCAS, Ioan CUZMAN) |
| Codruţa STOICA | Department of Mathematics and Computer Science, Faculty of Exact Sciences, "Aurel Vlaicu" University of Arad, Romania | S1 | Asymptotic Properties for Discrete Linear Systems on Banach Spaces (Codruţa STOICA, Mihail MEGAN) |
| Sorin NADABAN | Department of Mathematics and Computer Science, Faculty of Exact Sciences, "Aurel Vlaicu" University of Arad | S1 | On locally W* - algebras (Sorin NADABAN) |
| Nicolae HERIŞANU, Vasile BACRIA | UPT Mecanica | S3 | Investigation of the acoustic field generated by the production hall (Nicolae HERIŞANU, Vasile BACRIA) |
| Vasile POPUŢA | Universitatea de Vest Timisoara | S3 | Computational Algorithms in Brandt Groupoids (Vasile POPUŢA, Călin ŞERBAN) |
| Ovidiu BORCHIN | Universitatea de Vest Timisoara | S3 | Signature of the Rashba effect in the electron’s energy spectrum in the presence of an external magnetic field ( Ovidiu BORCHIN) |
| Ioana-Claudia LAZAR | Universitatea "Babes-Bolyai" Cluj | S2 | The collapsibility of 2-dimensional square (hexagon) complexes with the 4-property (3-property) (Ioana-Claudia LAZAR) |
| Simona ARDELEAN | Technical University of Cluj-Napoca | ||
| Mihaela CIORTEA | Univ. Alba-Iulia | S3 | Flexible network system design using Petri (Mihaela CIORTEA) |
| Paul Mihai SUSOI | UVT | S2 | Numerical integration of the Euler top system (Paul Mihai SUSOI) |
| Mihai CHIS | UVT | S2 | About the clasification of finite groups with a given number of conjugacy classes (Mihai CHIS, Codruta CHIS) |
| Mihai GAIANU | UVT | S3 poster | Detecting the non-convex sets with Youness and Noor types convexities (Gabriela CRISTESCU, Mihai GAIANU) |
| Petru JEBELEAN, Călin ŞERBAN | UVT, Dep. de Matematica | S1 | Periodic solutions for difference equations with discrete p-Laplacian (Petru JEBELEAN, Călin ŞERBAN ) |
| Petru JEBELEAN, Călin ŞERBAN | UVT, Dep. de Matematica | S1 | Ground state periodic solutions for difference equations with discrete p-Laplacian (Petru JEBELEAN, Călin ŞERBAN) |
| Marian Ion OLARU | Universitatea Lucian Blaga Sibiu | S3 | On some epidemic model via comparison function technique (Marian Ion OLARU) |
| Larisa BIRIS | UVT | S1 | Normed sequence spaces and uniform exponential instability (Larisa BIRIS, Mihail MEGAN) |
| Andrei ECKSTEIN | UPT | S1 | Spectral study of a magnetic Schrodinger operator (Andrei ECKSTEIN) |
| Andrei VERNESCU | Universitatea VALAHIA din Targoviste | S1 | Aspects of the discrete asymptotic analysis (Andrei VERNESCU) |
| Liliana LUPSA | "Babes-Bolyai"University of Cluj-Napoca | S3 | A bayesian approach for measuring the efficiency of the medical treatments (Liliana LUPSA, Ioana CHIOREAN, Luciana NEAMTIU, Ion CHIRICUTA) |
| Doru STOICA | Universitatea Aurel Vlaicu Arad | ||
| Remus-Daniel ENE, Florica Ioana DRAGOMIRESCU | UPT, Department of Mathematics | S3 | On the existence and uniqueness of a generalized solution in a (Remus-Daniel ENE, Florica Ioana DRAGOMIRESCU) |
| Sorin LUGOJAN | UPT, Department of Mathematics | S2 | A topological setting for obstacle collision free motions (Sorin LUGOJAN) |
| Nicolae CRIVĂŢ | UPT, Department of Mathematics | S1 | Almost periodic multifunctions with values in generalized
uniform spaces (II) |
| O. BĂRBĂTEI, Ilie STAN | UVT | S1 | On some compactness result for the interpolation methods in the case of Banach triples (O. BĂRBĂTEI, Ilie STAN) |
| O. BĂRBĂTEI, Nicolae COFAN, Ilie STAN | UVT / UPT | S1 | Interpolation of Banach K-subtriples (O. BĂRBĂTEI, Nicolae COFAN, Ilie STAN) |
| O. BĂRBĂTEI, Ciprian HEDREA, Dobrinca MIHAILOV, Ilie STAN | UVT / UPT | S1 | Interpolation of subspaces in the multidimensional case (O. BĂRBĂTEI, Ciprian HEDREA, Dobrinca MIHAILOV, Ilie STAN ) |
| Laura GĂVRUŢĂ, Paşc GĂVRUŢĂ | UPT, Department of Mathematics | S1 | Frames in duality (Laura GĂVRUŢĂ, Paşc GĂVRUŢĂ ) |
| Diana Alina BISTRIAN, Florica Ioana DRAGOMIRESCU | UPT (Engineering Faculty of Hunedoara / Department of Mathematics) | S3 | Standard spectral methods in a swirling flow stability problem (Diana Alina BISTRIAN, Florica Ioana DRAGOMIRESCU) |
| Loredana CIURDARIU | UPT, Department of Mathematics | S1 | Gramian analytic operators and gramian multi-analytic operators (Loredana CIURDARIU) |
| Raluca MURESAN | UVT, Faculty of Mathematics and Computer Sciences Department of Mathematics |
S1 | A different approach to the pseudo Riemann-Stieltjes integral (Raluca MURESAN) |
| Claudia ZAHARIA | UVT, Faculty of Mathematics and Computer Sciences Department of Mathematics |
S1 | Remarks on the homogeneity property in the stability theorem for monomial functional equation (Claudia ZAHARIA) |
| Ioan GOLEŢ | UPT, Department of Mathematics | S1 | On generalized probabilistic normed spaces (Ioan GOLEŢ) |
| Titu BANZARU, Tudor BINZAR | UPT, Department of Mathematics | S1 | On quasicontinuity and convergence in multifunction spaces (Titu BANZARU, Tudor BINZAR) |
| Adina JURATONI, Flavius PATER | UPT, Department of Mathematics | S1 | On some closed range multipliers theorems on locally convex algebras (Adina JURATONI, Flavius PATER) |
| Emilia PETRIŞOR | UPT, Department of Mathematics | S2 | Hyperbolic geometric constructions in the space of information (Emilia PETRIŞOR) |
| Camelia POP | UPT, Department of Mathematics | S3 poster | Stability problem and numerical intagration for the Henri-Michaelis-Menten reduction of the basic enzymatic reaction system (Camelia POP) |
| Camelia POP, Anania ARON | UPT, Department of Mathematics | S2 | Numerical integration of a dynamical system on the Lie group SO(4) (Camelia POP, Anania ARON) |
| Octavian LIPOVAN | UPT, Department of Mathematics | S3 poster | Sur la completitude des espaces de fonctions a valeur dans des espaces metriques flous, probabilistique sous-mesurables (Octavian LIPOVAN) |
| Anania GIRBAN | UPT, Department of Mathematics | S2 | Some remarks about a mathematical modelling in biomedicine (Anania GIRBAN ) |
| Anania GIRBAN, Camelia ARIEŞEANU | UPT, Department of Mathematics | S3 poster | Stability and numerical integrability of water tank example (Anania GIRBAN, Camelia ARIEŞEANU) |
| Gabriel GÎRBAN, Anania GÎRBAN, Camelia ARIEŞEANU | UPT | S3 poster | Some remarks about a fluid coupling actuator (Gabriel GÎRBAN, Anania GÎRBAN, Camelia ARIEŞEANU ) |
| Gabriel GÎRBAN, Anania GÎRBAN, Sebastian FUICU | UPT | S3 poster | About the solution of the model of medium speed pulverizor (Gabriel GÎRBAN, Anania GÎRBAN, Sebastian FUICU ) |
| Adina JURATONI, Nicolae SUCIU | UPT / UVT | S1 | On extension to Hardy space of some representations of function algebras (Adina JURATONI, Nicolae SUCIU) |
| Camelia PETRISOR, Anania ARON, Camelia POP | UPT, Department of Mathematics | S3 poster | Lax formulation and Kahan’s integrator for bio-mathematical deterministic treatment of the SIR model (Camelia PETRIŞOR, Camelia POP, Anania ARON) |
| Camelia PETRISOR, Camelia POP, Anania ARON | UPT, Department of Mathematics | S3 poster | Lax formulation and Kahan’s integrator for systems modeling in cellular biology and economy (Camelia PETRIŞOR, Camelia POP, Anania ARON) |
| Olivia BUNDĂU, Adina JURATONI, Gheorghe BABESCU | UPT, Department of Mathematics | S3 | The mathematical model associated of an economic growth
process with public intervention (Olivia BUNDĂU, Adina
JURATONI, Gheorghe BABESCU) |
| Alina-Ioana POPESCU-BUSAN, Serban-Vlad NICOARA, Camelia ARIESANU |
UPT | S3 poster | Design of economical shape for concrete gravity dams (Alina-Ioana POPESCU-BUSAN, Serban-Vlad NICOARA, Camelia ARIESANU) |
| Ion D. ALBU, Dumitru OPRIŞ | UVT | S2 | Dynamic hybrid models for geometric mechanics (Ion D. ALBU, Dumitru OPRIŞ ) |
| Bogdan CĂRUNTU, Constantin BOTA | UPT, Department of Mathematics | S3 poster | A new method for the calculus of an approximate polynomial
solution of some differential equations on a finite interval with
boundary conditions with applications in chemistry (Bogdan CĂRUNTU, Constantin BOTA ) |
| Constantin BOTA, Bogdan CĂRUNTU | UPT, Department of Mathematics | S3 poster | An approximate polynomial solution for a class on
nonlinear nth order differential equations using a variational method
(Constantin BOTA, Bogdan CĂRUNTU) |
| Constantin BOTA, Bogdan CĂRUNTU, Dan POPESCU |
UPT, Department of Mathematics | S2 | Two criterions related to dispersive dynamical systems on
a topological manifold (Constantin BOTA, Bogdan CĂRUNTU, Dan POPESCU) |
| Romeo NEGREA | UPT, Department of Mathematics | S1 | Fixed point technique for a class of nonlinear systems
under regime switching and stochastic perturbations (Romeo NEGREA) |
| Traian CEAUŞU, Dumitru OPRIŞ |
UVT | S2 | Dynamic hybrid models of nonlinear machine-tool chatter (Traian CEAUŞU, Dumitru OPRIŞ) |
| Gheorghe IVAN, Dumitru OPRIŞ, Mihai IVAN | UVT | S2 (cu video) | Hybrid differential systems associated to Toda lattice (Gheorghe IVAN, Dumitru OPRIŞ, Mihai IVAN) |
| Doru PĂUNESCU, Daniel DONDERA | UPT | S3 Poster | The Usage of Monte Carlo Simulation in Reliability Analysis of Power Systems (Doru PĂUNESCU, Daniel DONDERA) |
| Pavel NĂSLĂU | UPT | S3 | A factorization algorithm ( Pavel NĂSLĂU) |
| Cristina MÂNDRUŢĂ | UVT | S3 | On Modeling some Software Architectural Styles (Cristina MÂNDRUŢĂ) |
| Dan DĂIANU | UPT | S2 | Extension of generalized polynomials (Dan DĂIANU) |
| Gheorghe BOCŞAN | UVT | S3 | Random submeasures and convexity in Probabilistic metric spaces (Gheorghe BOCŞAN) |
| Nicolaie LUNGU, Ioan A. RUS | Univ. Cluj | S1 | Ulam-Hyers stability of a hyperbolic partial differential equation (Nicolaie LUNGU, Ioan A. RUS) |
| Liviu MIHON | UPT | S3 poster |